<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennRealtySite</title>
	<atom:link href="http://www.pennrealtysite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennrealtysite.com</link>
	<description>The Best place to find news on Pennsylvania real estate</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pennsylvania REIT Earnings Preview &#8211; DailyFinance</title>
		<link>http://www.pennrealtysite.com/33741/pennsylvania-reit-earnings-preview-dailyfinance/</link>
		<comments>http://www.pennrealtysite.com/33741/pennsylvania-reit-earnings-preview-dailyfinance/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DailyFinance]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[REIT]]></category>

		<guid isPermaLink="false">http://www.pennrealtysite.com/33741/pennsylvania-reit-earnings-preview-dailyfinance/</guid>
		<description><![CDATA[Pennsylvania REIT Earnings PreviewDailyFinancePennsylvania Real Estate Investment Trust is a fully integrated, self-managed and self-administered real estate investment trust that is engaged in the ownership, management, development, and leasing of retail shopping malls and strip and power centers &#8230;and more&#160;&#187; &#13;&#13;View full post on pennsylvania real estate &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHMtVROHbLC-U2sJIPtio2fc92cXQ&amp;url=http://www.dailyfinance.com/2012/02/22/pennsylvania-reit-earnings-preview/"><b><b>Pennsylvania</b> REIT Earnings Preview</b></a><br /><font size="-1"><b><font color="#6f6f6f">DailyFinance</font></b></font><br /><font size="-1"><b>Pennsylvania Real Estate</b> Investment Trust is a fully integrated, self-managed and self-administered real estate investment trust that is engaged in the ownership, management, development, and leasing of retail shopping malls and strip and power centers <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dVeB_vVYv2xWn5M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHMtVROHbLC-U2sJIPtio2fc92cXQ&#038;url=http://www.dailyfinance.com/2012/02/22/pennsylvania-reit-earnings-preview/">pennsylvania real estate &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennrealtysite.com/33741/pennsylvania-reit-earnings-preview-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania REIT Earnings Preview</title>
		<link>http://www.pennrealtysite.com/33740/pennsylvania-reit-earnings-preview/</link>
		<comments>http://www.pennrealtysite.com/33740/pennsylvania-reit-earnings-preview/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[REIT]]></category>

		<guid isPermaLink="false">http://www.pennrealtysite.com/33740/pennsylvania-reit-earnings-preview/</guid>
		<description><![CDATA[Pennsylvania REIT will unveil its latest earnings on Thursday, Feb.23.&#13;&#13;View full post on pennsylvania real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania REIT will unveil its latest earnings on Thursday, Feb.23.&#13;&#13;View full post on <a href="http://www.fool.com/investing/general/2012/02/22/pennsylvania-reit-earnings-preview.aspx">pennsylvania real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennrealtysite.com/33740/pennsylvania-reit-earnings-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Griffith: Homeowners, real estate market hoping for that Kumbaya moment</title>
		<link>http://www.pennrealtysite.com/33739/chris-griffith-homeowners-real-estate-market-hoping-for-that-kumbaya-moment/</link>
		<comments>http://www.pennrealtysite.com/33739/chris-griffith-homeowners-real-estate-market-hoping-for-that-kumbaya-moment/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Griffith]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Hoping]]></category>
		<category><![CDATA[Kumbaya]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.pennrealtysite.com/33739/chris-griffith-homeowners-real-estate-market-hoping-for-that-kumbaya-moment/</guid>
		<description><![CDATA[Most of the time I fire up my email at dark o’clock and get to work over coffee. Besides the usual emails related to ongoing transactions, every few days I get an email from a client, either past or present, who has found an article in one publication or another that’s rattled their chain.&#13;&#13;View full [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the time I fire up my email at dark o’clock and get to work over coffee. Besides the usual emails related to ongoing transactions, every few days I get an email from a client, either past or present, who has found an article in one publication or another that’s rattled their chain.&#13;&#13;View full post on <a href="http://www.marconews.com/news/2012/feb/22/chris-griffith-homeowners-real-estate-market-hopin/?partner=yahoo_feeds">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennrealtysite.com/33739/chris-griffith-homeowners-real-estate-market-hoping-for-that-kumbaya-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubb &amp; Ellis Files for Chapter 11 Bankruptcy</title>
		<link>http://www.pennrealtysite.com/33738/grubb-ellis-files-for-chapter-11-bankruptcy/</link>
		<comments>http://www.pennrealtysite.com/33738/grubb-ellis-files-for-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Grubb]]></category>

		<guid isPermaLink="false">http://www.pennrealtysite.com/33738/grubb-ellis-files-for-chapter-11-bankruptcy/</guid>
		<description><![CDATA[One of the nation&#8217;s largest commercial real estate brokerages filed for bankruptcy this week. &#13;&#13;View full post on Daily News RSS Feed]]></description>
			<content:encoded><![CDATA[<p>One of the nation&rsquo;s largest commercial real estate brokerages filed for bankruptcy this week.</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/IexgfIKOe7U" height="1" width="1"/>&#13;&#13;View full post on <a href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/IexgfIKOe7U/10851">Daily News RSS Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennrealtysite.com/33738/grubb-ellis-files-for-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Rise Again in January, Inventory Down</title>
		<link>http://www.pennrealtysite.com/33737/existing-home-sales-rise-again-in-january-inventory-down/</link>
		<comments>http://www.pennrealtysite.com/33737/existing-home-sales-rise-again-in-january-inventory-down/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[ExistingHome]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.pennrealtysite.com/33737/existing-home-sales-rise-again-in-january-inventory-down/</guid>
		<description><![CDATA[Existing-home sales rose in January, marking three gains in the past four months, while inventories continued to improve.&#13;&#13;View full post on Latest News from the National Association of REALTORS®]]></description>
			<content:encoded><![CDATA[<p>Existing-home sales rose in January, marking three gains in the past four months, while inventories continued to improve.<img src="http://feeds.feedburner.com/~r/RealtororgPressRoomHeadlines/~4/CFxaA2DAYTA" height="1" width="1"/>&#13;&#13;View full post on <a href="http://feedproxy.google.com/~r/RealtororgPressRoomHeadlines/~3/CFxaA2DAYTA/ehs_jan">Latest News from the National Association of REALTORS®</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennrealtysite.com/33737/existing-home-sales-rise-again-in-january-inventory-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A space on the mantel: Homes of Oscar nominees</title>
		<link>http://www.pennrealtysite.com/33736/a-space-on-the-mantel-homes-of-oscar-nominees/</link>
		<comments>http://www.pennrealtysite.com/33736/a-space-on-the-mantel-homes-of-oscar-nominees/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mantel]]></category>
		<category><![CDATA[nominees]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.pennrealtysite.com/33736/a-space-on-the-mantel-homes-of-oscar-nominees/</guid>
		<description><![CDATA[The movers and shakers of the movie-making industry have checked off most of the red-carpet events this awards&#8217; season: Critics&#8217; Choice Awards, Screen Actors Guild Awards and Golden Globes. Next up? The granddaddy of &#8216;em all: The Academy Awards. &#13;&#13;View full post on msnbc.com: Real estate]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/22/10400015-where-space-on-the-mantel-waits-homes-of-oscar-nominees"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/zillow65915075-B800-7F9B-795B-F5E5F17CE6C1.thumb.jpg" alt="The movers and shakers of the movie-making industry have checked off most of the red-carpet events this awards' season: Critics' Choice Awards, Screen Actors Guild Awards and Golden Globes. Next up? The granddaddy of 'em all: The Academy Awards." style="margin:0 5px 5px 0" /></a>The movers and shakers of the movie-making industry have checked off most of the red-carpet events this awards&#8217; season: Critics&#8217; Choice Awards, Screen Actors Guild Awards and Golden Globes. Next up? The granddaddy of &#8216;em all: The Academy Awards.</p>
<p><br clear="all" /><br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=4b5f0da2eede071bd38b9d0f93789b1b&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4b5f0da2eede071bd38b9d0f93789b1b&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/>&#13;&#13;View full post on <a href="http://pheedo.msnbc.msn.com/click.phdo?i=4b5f0da2eede071bd38b9d0f93789b1b">msnbc.com: Real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennrealtysite.com/33736/a-space-on-the-mantel-homes-of-oscar-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Costs Linked To Proposed Lease Accounting Changes Could Harm Economy, CRE Values</title>
		<link>http://www.pennrealtysite.com/33735/study-costs-linked-to-proposed-lease-accounting-changes-could-harm-economy-cre-values/</link>
		<comments>http://www.pennrealtysite.com/33735/study-costs-linked-to-proposed-lease-accounting-changes-could-harm-economy-cre-values/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Harm]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.pennrealtysite.com/33735/study-costs-linked-to-proposed-lease-accounting-changes-could-harm-economy-cre-values/</guid>
		<description><![CDATA[Real estate businesses and property values could be adversely affected by the new accounting standards &#8212; and the cost of complying with them &#8212; according to a report backed by a coalition of real estate and business groups. As international rule makers prepare to release another draft of proposed accounting changes that would require companies [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate businesses and property values could be adversely affected by the new accounting standards &#8212; and the cost of complying with them &#8212; according to a report backed by a coalition of real estate and business groups.</p>
<p>As international rule makers prepare to release another draft of proposed accounting changes that would require companies to capitalize real estate and equipment leases, a report warns that current proposals would impose huge&#8230;&#13;&#13;View full post on <a href="http://www.costar.com/News/Article/Study-Costs-Linked-To-Proposed-Lease-Accounting-Changes-Could-Harm-Economy-CRE-Values/135935?ref=/News/Article/Study-Costs-Linked-To-Proposed-Lease-Accounting-Changes-Could-Harm-Economy-CRE-Values/135935&#038;src=rss">National Commercial Real Estate News From CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennrealtysite.com/33735/study-costs-linked-to-proposed-lease-accounting-changes-could-harm-economy-cre-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Bills May Soon Be Simpler to Grasp</title>
		<link>http://www.pennrealtysite.com/33734/mortgage-bills-may-soon-be-simpler-to-grasp/</link>
		<comments>http://www.pennrealtysite.com/33734/mortgage-bills-may-soon-be-simpler-to-grasp/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Simpler]]></category>
		<category><![CDATA[soon]]></category>

		<guid isPermaLink="false">http://www.pennrealtysite.com/33734/mortgage-bills-may-soon-be-simpler-to-grasp/</guid>
		<description><![CDATA[The Consumer Financial Protection Bureau has proposed, and is seeking comment on, a standardized mortgage statement that sets out to make monthly mortgage bills easier to understand. &#13;&#13;View full post on Daily News RSS Feed]]></description>
			<content:encoded><![CDATA[<p>The Consumer Financial Protection Bureau has proposed, and is seeking comment on, a standardized mortgage statement that sets out to make monthly mortgage bills easier to understand.</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/MjRV2xN1Qpg" height="1" width="1"/>&#13;&#13;View full post on <a href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/MjRV2xN1Qpg/10850">Daily News RSS Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennrealtysite.com/33734/mortgage-bills-may-soon-be-simpler-to-grasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales jump to fastest pace in almost 2 years</title>
		<link>http://www.pennrealtysite.com/33733/home-sales-jump-to-fastest-pace-in-almost-2-years/</link>
		<comments>http://www.pennrealtysite.com/33733/home-sales-jump-to-fastest-pace-in-almost-2-years/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[year's]]></category>

		<guid isPermaLink="false">http://www.pennrealtysite.com/33733/home-sales-jump-to-fastest-pace-in-almost-2-years/</guid>
		<description><![CDATA[Sales of previously owned homes surged in January to the fastest pace since May 2010 in another sign that the housing market is slowly making some headway against its longest dip since the Great Depression. &#13;&#13;View full post on msnbc.com: Real estate]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/22/10477340-home-sales-jump-to-fastest-pace-in-almost-two-years"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/120222_home%20sales_hmed_0717p.thumb.jpg" alt="Sales of previously owned homes surged in January to the fastest pace since May 2010 in another sign that the housing market is slowly making some headway against its longest dip since the Great Depression." style="margin:0 5px 5px 0" /></a>Sales of previously owned homes surged in January to the fastest pace since May 2010 in another sign that the housing market is slowly making some headway against its longest dip since the Great Depression.</p>
<p><br clear="all" /><br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=9d1c26a5645d76fd4a90715f465fd792&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9d1c26a5645d76fd4a90715f465fd792&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/>&#13;&#13;View full post on <a href="http://pheedo.msnbc.msn.com/click.phdo?i=9d1c26a5645d76fd4a90715f465fd792">msnbc.com: Real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennrealtysite.com/33733/home-sales-jump-to-fastest-pace-in-almost-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.P. Carey Converting to a Public REIT</title>
		<link>http://www.pennrealtysite.com/33732/w-p-carey-converting-to-a-public-reit/</link>
		<comments>http://www.pennrealtysite.com/33732/w-p-carey-converting-to-a-public-reit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carey]]></category>
		<category><![CDATA[Converting]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[W.P.]]></category>

		<guid isPermaLink="false">http://www.pennrealtysite.com/33732/w-p-carey-converting-to-a-public-reit/</guid>
		<description><![CDATA[Investment firm W.P. Carey &#038; Co. LLC (NYSE:WPC) plans to convert into a publicly traded real estate investment trust (REIT) and, in doing so, will acquire its non-traded REIT affiliate, Corporate Property Associates 15 Inc. The firm said it expects the change in structure will help increase its market share and improve access to capital. [...]]]></description>
			<content:encoded><![CDATA[<p>Investment firm W.P. Carey &#038; Co. LLC (NYSE:WPC) plans to convert into a publicly traded real estate investment trust (REIT) and, in doing so, will acquire its non-traded REIT affiliate, Corporate Property Associates 15 Inc.</p>
<p>The firm said it expects the change in structure will help increase its market share and improve access to capital. The transaction values CPA 15 at $2.6 billion, including the assumption of debt of $1.2 billion, as of Dec&#8230;.&#13;&#13;View full post on <a href="http://www.costar.com/News/Article/WP-Carey-Converting-to-a-Public-REIT/135951?ref=/News/Article/WP-Carey-Converting-to-a-Public-REIT/135951&#038;src=rss">National Commercial Real Estate News From CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennrealtysite.com/33732/w-p-carey-converting-to-a-public-reit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

